Austin Dillon will start on the front row for today's NASCAR Nationwide Series race at Charlotte Motor Speedway. |
NASCAR Sprint Cup driver Joey Logano and Nationwide Series rookie
Austin Dillon will start 1-2 for Saturday afternoon's History 300
Nationwide race at Charlotte Motor Speedway. Logano knocked Danica
Patrick off the pole with his late-session run, then Dillon pushed
Patrick to third on the 43-car grid. The 200-lap, 300-mile race is
scheduled for a 2:45 Eastern start on ESPN2.
Logano, in a
Toyota from Joe Gibbs Racing, was fastest at 179.063 mph. Dillon was
second-fastest at 178.968 mph in a Chevolet from Richard Childress
Racing, with Patrick slotting in third at 178.932 mph for Chevy-based JR
Motorsports. Defending series champion and points leader Ricky
Stenhouse Jr. was fourth at 178.873 mph in a Roush Fenway Racing Ford
and Sam Hornish Jr. was fifth at 178.312 mph in a Dodge from Penske
Racing.
Second-ranked Elliott Sadler, Kevin Harvick, James
Buescher, Brian Scott and Brad Keselowski rounded out the top 10. All
43 teams that entered the race made the field. Today's race is the 11th
on the 33-race schedule, and the championship lines have been drawn
among Stenhouse Jr., Sadler (-28 points) and Dillon (-43 points), almost
a cinch to be rookie of the year in the NASCAR Nationwide Series.
After Saturday qualifying; race Saturday
At Charlotte Motor Speedway
Concord, N.C.
Lap length: 1.5 miles
(Car number in parentheses)
1. (20) Joey Logano, Toyota, 179.063 mph
2. (3) Austin Dillon, Chevrolet, 178.968
3. (7) Danica Patrick, Chevrolet, 178.932
4. (6) Ricky Stenhouse Jr., Ford, 178.873
5. (12) Sam Hornish Jr., Dodge, 178.312
6. (2) Elliott Sadler, Chevrolet, 178.183
7. (33) Kevin Harvick, Chevrolet, 178.112
8. (30) James Buescher, Chevrolet, 177.889
9. (11) Brian Scott, Toyota, 177.76
10. (22) Brad Keselowski, Dodge, 177.445
11. (88) Cole Whitt, Chevrolet, 177.206
12. (54) Kyle Busch, Toyota, 177.2
13. (18) Denny Hamlin, Toyota, 176.73
14. (38) Kasey Kahne, Chevrolet, 176.632
15. (81) Jason Bowles, Toyota, 176.523
16. (31) Justin Allgaier, Chevrolet, 175.69
17. (39) Josh Richards, Ford, 175.387
18. (14) Jeff Green, Toyota, 175.291
19. (01) Mike Wallace, Chevrolet, 175.268
20. (44) Mike Bliss, Toyota, 175.239
21. (21) Joey Coulter, Chevrolet, 175.171
22. (43) Michael Annett, Ford, 175.16
23. (98) Reed Sorenson, Chevrolet, 174.633
24. (41) Timmy Hill, Ford, 174.543
25. (51) Jeremy Clements, Chevrolet, 174.244
26. (70) Johanna Long, Chevrolet, 174.21
27. (42) Josh Wise, Chevrolet, 174.21
28. (19) Tayler Malsam, Toyota, 174.177
29. (87) Joe Nemechek, Toyota, 174.003
30. (47) Scott Speed, Chevrolet, 173.997
31. (08) Kyle Fowler, Ford, 173.572
32. (4) Danny Efland, Chevrolet, 173.077
33. (10) Kevin Lepage, Toyota, 172.988
34. (24) Casey Roderick, Chevrolet, 172.839
35. (00) Angela Cope, Chevrolet, 171.734
36. (52) Joey Gase, Chevrolet, 171.483
37. (40) Erik Darnell, Chevrolet, 171.363
38. (46) Chase Miller, Chevrolet, 170.951
39. (50) T.J. Bell, Chevrolet, 170.347
40. (74) Mike Harmon, Chevrolet, 170.223
41. (23) Robert Richardson Jr., Chevrolet, 170.159
42. (99) Travis Pastrana, Toyota, owner points
43. (89) Morgan Shepherd, Chevrolet, 169.385
0 komentar:
Speak up your mind
Tell us what you're thinking... !